Payment Standards & Income LimitS
Payment Standard for Section 8 (HAP)
Burleigh County
SRO (Single Room Occupancy) - 415
(Efficiency)- 553
1 bdrm - 627
2 bdrm - 785
3 bdrm - 1112
4 bdrm - 1312
5 bdrm - 1509
6 bdrm - 1791
Effective 1/2013
INCOME LIMITS BURLEIGH COUNTY HOUSING
| Public Housing Only | Section 8 Only | ||||
| Low | Very Low | Extremely Low | |||
| 1 person | 42,200 | 1 person | 26,400 | 15,850 | |
| 2 people | 48,200 | 2 people | 30,150 | 18,100 | |
| 3 people | 54,250 | 3 people | 33,900 | 20,350 | |
| 4 people | 60,250 | 4 people | 37,650 | 22,600 | |
| 5 people | 65,100 | 5 people | 40,700 | 24,450 | |
| 6 people | 69,900 | 6 people | 43,700 | 26,250 | |
| 7 people | 74,750 | 7 people | 46,700 | 28,050 | |
| 8 people | 79,550 | 8 people | 49,700 | 29,850 | |
Effective 1/1/2013