Payment Standards & Income LimitS
Payment Standard for Section 8 (HAP)
Burleigh County
SRO (Single Room Occupancy) - 375
(Efficiency)- 500
1 bdrm - 535
2 bdrm - 655
3 bdrm - 952
4 bdrm - 978
5 bdrm - 1124
6 bdrm - 1272
INCOME LIMITS BURLEIGH COUNTY HOUSING
| Public Housing Only | Section 8 Only | ||||
| Low | Very Low | Extremely Low | |||
| 1 person | 38,100 | 1 person | 23,800 | 14,300 | |
| 2 people | 43,550 | 2 people | 27,200 | 16,350 | |
| 3 people | 49,000 | 3 people | 30,600 | 18,400 | |
| 4 people | 54,400 | 4 people | 34,000 | 20,400 | |
| 5 people | 58,800 | 5 people | 36,750 | 22,050 | |
| 6 people | 63,150 | 6 people | 39,450 | 23,700 | |
| 7 people | 67,500 | 7 people | 42,200 | 25,300 | |
| 8 people | 71,850 | 8 people | 44,900 | 26,950 | |
Effective 5/2010