Payment Standards & Income LimitS
Payment Standard for Section 8 (HAP)
Burleigh County
SRO (Single Room Occupancy) - 630
(Efficiency) - 840
1 bdrm - 932
2 bdrm - 1050
3 bdrm - 1480
4 bdrm - 1783
5 bdrm - 2050
6 bdrm- 2317
Effective 1/1/2024
INCOME LIMITS BURLEIGH COUNTY HOUSING
Public Housing Only | Section 8 Only | |||
Low | Very Low | Extremely Low | ||
1 person | 60,800 | 1 person | 38,000 | 22,800 |
2 people | 69,450 | 2 people | 43,450 | 26,050 |
3 people | 78,150 | 3 people | 48,900 | 29,300 |
4 people | 86,800 | 4 people | 54,300 | 32,550 |
5 people | 93,750 | 5 people | 58,650 | 36,580 |
6 people | 100,700 | 6 people | 63,000 | 41,960 |
7 people | 107,650 | 7 people | 67,350 | 47,340 |
8 people | 114,600 | 8 people | 71,700 | 52,720 |
Effective 4/1/2024