Payment Standards & Income LimitS
Payment Standard for Section 8 (HAP)
Burleigh County
SRO (Single Room Occupancy) - 593
(Efficiency) - 791
1 bdrm - 895
2 bdrm - 1021
3 bdrm - 1451
4 bdrm - 1738
5 bdrm - 1999
6 bdrm- 2259
Effective 1/1/2023
INCOME LIMITS BURLEIGH COUNTY HOUSING
Public Housing Only | Section 8 Only | |||
Low | Very Low | Federal Poverty | ||
1 person | 60,850 | 1 person | 38,050 | 22,850 |
2 people | 69,550 | 2 people | 43,450 | 26,100 |
3 people | 78,250 | 3 people | 48,900 | 29,350 |
4 people | 86,900 | 4 people | 54,300 | 32,600 |
5 people | 93,900 | 5 people | 58,650 | 35,250 |
6 people | 100,850 | 6 people | 63,000 | 40,280 |
7 people | 107,800 | 7 people | 67,350 | 45,420 |
8 people | 114,750 | 8 people | 71,700 | 50,560 |
Effective 5/15/2023