Payment Standards & Income LimitS
Payment Standard for Section 8 (HAP)
Burleigh County Housing
-
SRO (Single Room Occupancy) - $720
-
Efficiency - $961
-
1 bdrm - $1,030
-
2 bdrm - $1,175
-
3 bdrm - $1,634
-
4 bdrm - $1,884
-
5 bdrm - $2,166
-
6 bdrm - $2,449
Effective 1/1/2026
INCOME LIMITS - BURLEIGH COUNTY HOUSING
| Public Housing Only | Section 8 Only | |||
| Low | Very Low | Extremely Low | ||
| 1 person | $63,300 | 1 person | $39,550 | $23,750 |
| 2 people | $72,350 | 2 people | $45,200 | $27,150 |
| 3 people | $81,400 | 3 people | $50,850 | $30,550 |
| 4 people | $90,000 | 4 people | $56,500 | $33,900 |
| 5 people | $97,650 | 5 people | $61,050 | $38,680 |
| 6 people | $104,900 | 6 people | $65,550 | $44,360 |
| 7 people | $112,100 | 7 people | $70,100 | $50,040 |
| 8 people | $119,350 | 8 people | $74,600 | $55,720 |
Effective 5/1/2026