Payment Standards & Income LimitS
Payment Standard for Section 8 (HAP)
Burleigh County
SRO (Single Room Occupancy) - 683
(Efficiency) - 910
1 bdrm - 1008
2 bdrm - 1125
3 bdrm - 1576
4 bdrm - 1889
5 bdrm - 2172
6 bdrm- 2456
Effective 1/1/2025
INCOME LIMITS BURLEIGH COUNTY HOUSING
Public Housing Only | Section 8 Only | |||
Low | Very Low | Extremely Low | ||
1 person | 66,400 | 1 person | 41,500 | 24,900 |
2 people | 75,850 | 2 people | 47,400 | 28,450 |
3 people | 85,350 | 3 people | 53,350 | 32,000 |
4 people | 94,800 | 4 people | 59,250 | 35,550 |
5 people | 102,400 | 5 people | 64,000 | 38,400 |
6 people | 110,000 | 6 people | 68,750 | 43,150 |
7 people | 117,600 | 7 people | 73,500 | 48,650 |
8 people | 125,150 | 8 people | 78,250 | 54,150 |
Effective 4/1/2025